Vilnius University Litvanın və Baltik regionunun ən qədim və ən nüfuzlu dövlət universitetidir. Universitet 1579-cu ildə yaradılıb və Avropanın köklü ali təhsil müəssisələri sırasında yer alır. Güclü akademik ənənələri, beynəlxalq tanınması və elmi fəaliyyəti ilə seçilir.
Vilnius University xüsusilə təbiət elmləri, IT, iqtisadiyyat, biznes, beynəlxalq münasibətlər və tibb sahələrində yüksək keyfiyyətli təhsil təqdim edir.
1. Pasport
2. Foto
3. Attestat (Bakalavr üçün)
4. Diplom və Diplom əlavəsi (Magistr üçün)
5. Dil sertifikatı (IELTS, Duolingo, TOEFL və s.) və yaxud ingiliscə təhsil aldığına dair arayış
6. Motivasiya məktubu
7. Europass CV
1. Pasport
2. Foto
3. Attestat (Bakalavr üçün)
4. Diplom və Diplom əlavəsi (Magistr üçün)
5. Dil sertifikatı (IELTS, Duolingo, TOEFL və s.) və yaxud ingiliscə təhsil aldığına dair arayış
6. Motivasiya məktubu
7. Europass CV
Vilnius University Avropada tanınan diplom, güclü akademik baza və beynəlxalq imkanları bir araya gətirən universitetdir. Müasir proqramlar, təcrübəli professor heyəti və qlobal tərəfdaşlıqlar tələbələrə Avropada uğurlu karyera qurmaq üçün geniş imkanlar yaradır.
Bu universiteti seçən tələbələr təhsili gələcəyə sərmayə kimi görənlərdir.
| Proqram Adı | Təhsil Səviyyəsi | İllik Ödəniş |
|---|---|---|
| International Business | Bachelor | Euro (€) 3620,00 |
| Sustainability and Future Societies | Bachelor | Euro (€) 3195,00 |
| Innovative Communication and Entrepreneurship | Bachelor | Euro (€) 3700,00 |
| Light Engineering | Bachelor | Euro (€) 5000,00 |
| Accounting and Audit | Bachelor | Euro (€) 3660,00 |
| Economics and Finance | Bachelor | Euro (€) 3660,00 |
| Global Marketing | Bachelor | Euro (€) 3660,00 |
| Management | Bachelor | Euro (€) 3660,00 |
| Quantitative Economics | Bachelor | Euro (€) 3660,00 |
| Politics of Global Challenges | Bachelor | Euro (€) 3176,00 |
| Economics and Management | Bachelor | Euro (€) 3600,00 |
| Information Systems and Cyber Security | Bachelor | Euro (€) 4900,00 |
| Language and Artificial Intelligence Management | Bachelor | Euro (€) 4000,00 |
| Marketing Technologies | Bachelor | Euro (€) 4900,00 |
| Bioinformatics | Bachelor | Euro (€) 4108,00 |
| Dentistry | Bachelor | Euro (€) 15000,00 |
| Medicine | Bachelor | Euro (€) 14100,00 |
| Nursing | Bachelor | Euro (€) 6000,00 |
| English and Another Foreign Language (German) | Bachelor | Euro (€) 3176,00 |
| English Philology | Bachelor | Euro (€) 4108,00 |
| Italian Philology | Bachelor | Euro (€) 4108,00 |
| Lithuanian Studies | Bachelor | Euro (€) 4108,00 |
| Spanish Philology | Bachelor | Euro (€) 4108,00 |
| Central and East European Languages and Cultures (Polish Studies) (conducted in Polish) | Bachelor | Euro (€) 4108,00 |
| DeepTech Entrepreneurship | Master | Euro (€) 4980,00 |
| Digital Marketing | Master | Euro (€) 4980,00 |
| International Project Management | Master | Euro (€) 4980,00 |
| Sustainable Finance and Investments | Master | Euro (€) 4980,00 |
| Systems Biology | Master | Euro (€) 5538,00 |
| English Studies (Linguistics) | Master | Euro (€) 5538,00 |
| English Studies (Literature, Linguistics, Culture) | Master | Euro (€) 5538,00 |
| English Studies (Media Discourse) | Master | Euro (€) 5538,00 |
| Geology | Master | Euro (€) 5538,00 |
| Nanochemistry and Entrepreneurship | Master | Euro (€) 5538,00 |
| Pharmaceutical Chemistry | Master | Euro (€) 5538,00 |
| International Communication | Master | Euro (€) 4700,00 |
| Business Process Management | Master | Euro (€) 5460,00 |
| Finance and Banking | Master | Euro (€) 5460,00 |
| Financial Data Analytics and Sustainable Finance (FINDATA) | Master | Euro (€) 6000,00 |
| Global Business and Economics | Master | Euro (€) 5460,00 |
| Human Resource Management | Master | Euro (€) 5460,00 |
| Marketing and Integrated Communication | Master | Euro (€) 5460,00 |
| Strategic Economics | Master | Euro (€) 5460,00 |
| Strategic Management of Information Systems | Master | Euro (€) 5460,00 |
| Chemical Physics | Master | Euro (€) 6500,00 |
| Electronics and Telecommunications Technologies | Master | Euro (€) 6500,00 |
| Laser Technology | Master | Euro (€) 6500,00 |
| Laser Physics and Optical Technologies | Master | Euro (€) 6500,00 |
| Photonics and Nanotechnology | Master | Euro (€) 6500,00 |
| Theoretical Physics and Astrophysics | Master | Euro (€) 6500,00 |
| International and European Law | Master | Euro (€) 4500,00 |
| Computer Modelling | Master | Euro (€) 5538,00 |
| Data Science | Master | Euro (€) 5538,00 |
| Financial and Actuarial Mathematics | Master | Euro (€) 5538,00 |
| Informatics | Master | Euro (€) 5538,00 |
| Mathematics | Master | Euro (€) 5538,00 |
| Software Engineering | Master | Euro (€) 5538,00 |
| Art Management(Kaunas) | Master | Euro (€) 5000,00 |
| International Business Management(Kaunas) | Master | Euro (€) 4900,00 |
| Sustainable Financial Economics(Kaunas) | Master | Euro (€) 5500,00 |
| Biochemistry | Master | Euro (€) 6500,00 |
| Biophysics | Master | Euro (€) 6500,00 |
| Genetics | Master | Euro (€) 6500,00 |
| Molecular Biology | Master | Euro (€) 6500,00 |
| Molecular Biotechnology | Master | Euro (€) 6500,00 |
| Neurobiology | Master | Euro (€) 6500,00 |
Təbriklər! Siz müraciət üçün uyğunsunuz.
Zəhmət olmasa sənədlərinizi (Transkript, Pasport və s.) vahid bir ZIP və ya PDF faylı olaraq yükləyin.