MANAGEMENT |
PROGRAMS | BA/MA | PER YEAR |
Enterprise Management | BA | € 2,600.00 |
Human Capital Management | BA | € 2,600.00 |
İnternational Trade and Logistics | BA | € 2,600.00 |
Marketing and Advertising | BA | € 2,600.00 |
Marketing Business Management | MA | € 2,800.00 |
Process and Project Management | MA | € 2,800.00 |
Psychology in Human Capital Management | MA | € 2,800.00 |
| | |
FİNANCE AND ACCOUNTİNG |
PROGRAMS | BA/MA | PER YEAR |
Accounting,audit and controlling | BA | € 2,500.00 |
Banking and İnsurance | BA | € 2,500.00 |
Business Finance | BA | € 2,500.00 |
International Finance | BA | € 2,500.00 |
Audit and Controlling | MA | € 2,600.00 |
Corporate Accounting | MA | € 2,600.00 |
Finance and International markets | MA | € 2,600.00 |
Financial consulting | MA | € 2,600.00 |
Manageriap Finance | MA | € 2,600.00 |
| | |
PSYCHOLOGY |
PROGRAMS | BA/MA | PER YEAR |
Psychology | BA | € 2,600.00 |
Clinical Psychology | MA | € 2,700.00 |
Psychology of Business | MA | € 2,700.00 |
| | |
POLITICAL SCIENCE |
PROGRAMS | BA/MA | PER YEAR |
European Studies | BA | € 2,400.00 |
Journalism | BA | € 2,400.00 |
Social Communication and Public Relations | BA | € 2,400.00 |
Political Science | MA | € 2,400.00 |
| | |
COMPUTER SCIENCE (Informatics) |
PROGRAMS | BA/MA | PER YEAR |
Artificial Intelligence and Data science | BA | € 2,600.00 |
Designing Mobile Applications | BA | € 2,600.00 |
Project Management and user experience | BA | € 2,600.00 |
Web Applications | BA | € 2,600.00 |
Computer Science (for those BA degrees is different from IT ) | MA | € 2,800.00 |
Computer Science | MA | € 2,800.00 |
Cybersecurity | BA | € 3,100.00 |
| | |
FASHION DESIGN |
PROGRAMS | BA/MA | PER YEAR |
Fashion Design Sustainable Fashion Management | BA | € 4,800.00 |
| | |
PHILOLOGY |
PROGRAMS | BA/MA | PER YEAR |
German Philology | BA | € 2,400.00 |
English Philology | BA | € 2,400.00 |
| | |
COSMETOLOGY |
PROGRAMS | BA/MA | PER YEAR |
Cosmetology, beautiy and health science | BA | € 2,400.00 |
| | |
DİETETİCS |
PROGRAMS | BA/MA | PER YEAR |
Dietetics | BA | € 2,600.00 |
Pharmacy | MA | € 9,000.00 |
| | |
FAMİLY STUDİES |
PROGRAMS | BA/MA | PER YEAR |
Family studies | BA | € 2,500.00 |
Family studies | MA | € 2,600.00 |
| | |
NEW MEDIA AND PR |
PROGRAMS | BA/MA | PER YEAR |
New Media | MA | € 2,800.00 |
Social Communication and PR | MA | € 2,800.00 |
| | |
LOGISTICS |
PROGRAMS | BA/MA | PER YEAR |
E-commerce Logistics | BA | € 2,500.00 |
International Logistics | BA | € 2,500.00 |
Transport and Forwarding Logistics | BA | € 2,500.00 |
Road Transport and Forwarding Logistics | MA | € 2,600.00 |
Warehouse Logistics | MA | € 2,600.00 |
| | |
CORRECTIONAL REHABILITATION |
PROGRAMS | BA/MA | PER YEAR |
Correctional Rehabilitation | BA | € 2,400.00 |
Correctional Rehabilitation | MA | € 2,500.00 |
Correctional Rehabilitation with Teaching Credentials | BA | € 2,600.00 |
| | |
ECONOMICS |
PROGRAMS | BA/MA | PER YEAR |
Economiccs | BA | € 2,600.00 |
Applied Economics | MA | € 2,700.00 |
Global Economy | MA | € 2,700.00 |
Quantitative Methods in Economics | MA | € 2,700.00 |
| | |
CRIMINOLOGY AND FORENSIC SCIENCE |
PROGRAMS | BA/MA | PER YEAR |
Criminology and Forensic Science | BA | € 2,400.00 |
Criminology and Forensic Science | MA | € 2,500.00 |
| | |
STUDIES WITH MBA PROGRAM |
PROGRAMS | BA/MA | PER YEAR |
MBA-Cybersecurity and Compliance | MA | € 4,100.00 |
MBA-Healthcare Management | MA | € 4,100.00 |
MBA-International Business | MA | € 4,100.00 |
MBA-Luxury Management | MA | € 4,100.00 |
MBA-Talent Management | MA | € 4,100.00 |
| | |
CYBERSECURITY |
PROGRAMS | BA/MA | PER YEAR |
Cybersecurity | Engineer | € 3,100.00 |
Cybersecurity | BA | € 2,700.00 |
MBA-Cybersecurity and Compliance | MA | € 4,100.00 |
| | |
SOCIAL MEDIA |
PROGRAMS | BA/MA | PER YEAR |
Social Media and Digital Marketing | BA | € 2,600.00 |
| | |
COGNITIVE SCIENCE |
PROGRAMS | BA/MA | PER YEAR |
Cognitive Science | BA | € 2,700.00 |
| | |
INTERNATIONAL RELATIONS |
PROGRAMS | BA/MA | PER YEAR |
International Relations | BA | € 2,500.00 |
International Relations | MA | € 2,600.00 |