The University is the largest and most prestigious public university in Latvia, located in Riga, the capital of Latvia. The university was founded in 1919 and is considered one of the main centers of academic excellence in the Baltic region.
With a wide range of specializations, strong research activity and international recognition, the University of Riga is a reliable choice for students wishing to study in Europe.
1. Passport
2. Photo
3. Secondary School Certificate (for Bachelor’s applicants)
4. Bachelor’s Diploma and Diploma Supplement (for Master’s applicants)
5. Language proficiency certificate (IELTS, Duolingo, TOEFL, etc.) or an official document confirming education in English
6. Motivation letter
7. Europass CV
1. Passport
2. Photo
3. Secondary school certificate (for undergraduate applications)
4. Diploma and diploma supplement (for graduate applications)
5. Language proficiency certificate (IELTS, Duolingo, TOEFL, etc.) or proof of education in English
6. Motivation letter
7. Europass resume
Students studying at the University of Riga are formed in an international academic environment, working together with students and professors from different countries, becoming a direct part of the European education system.
The university is distinguished by its strong scientific infrastructure and active participation in European projects. This creates real opportunities for students for research, innovation and academic development.
The city of Riga offers an ideal balance for students: a safe environment, affordable living costs and an active social life. These factors make the University of Riga a practical and smart choice for young people wishing to study in Europe.
| Program Name | Education Level | Annual Fee |
|---|---|---|
| Engineering Technology, Mechanics and Mechanical Engineering | Bachelor | Euro (€) 3720.00 |
| Civil Engineering | Bachelor | Euro (€) 3720.00 |
| Aviation Transport | Bachelor | Euro (€) 3720.00 |
| Computer Systems | Bachelor | Euro (€) 4700.00 |
| Electrical Engineering (Adaptronics) | Bachelor | Euro (€) 3730.00 |
| Telecommunication Technologies and Data Transmission Engineering | Bachelor | Euro (€) 3550.00 |
| Smart Electronic Systems | Bachelor | Euro (€) 3550.00 |
| Technical Translation | Bachelor | Euro (€) 3480.00 |
| Telematics and Transport Electronics Systems | Bachelor | Euro (€) 3550.00 |
| Finance Management Information Systems | Bachelor | Euro (€) 4430.00 |
| Entrepreneurship and Management | Bachelor | Euro (€) 3700.00 |
| Environmental Engineering | Bachelor | Euro (€) 3930.00 |
| Chemistry and Chemical Technology | Bachelor | Euro (€) 3720.00 |
| Materials Engineering | Bachelor | Euro (€) 3720.00 |
| Marine Transport – Marine Electrical Automation | Bachelor | Euro (€) 7140.00 |
| Maritime Transport – Marine Engineering | Bachelor | Euro (€) 7140.00 |
| Maritime Transport – Navigation | Bachelor | Euro (€) 7140.00 |
| Business Administration | Bachelor | Euro (€) 5800.00 |
| Engineering Technology, Mechanics and Mechanical Engineering | Master | Euro (€) 5580.00 |
| Aviation Transport | Master | Euro (€) 5580.00 |
| Civil Engineering | Master | Euro (€) 6180.00 |
| Computer Systems | Master | Euro (€) 5590.00 |
| Business Informatics | Master | Euro (€) 5590.00 |
| Logistics and Supply Chain Management | Master | Euro (€) 4990.00 |
| Cybersecurity Engineering | Master | Euro (€) 5590.00 |
| Telecommunication Technologies and Network Management | Master | Euro (€) 5320.00 |
| Smart Electronic Systems | Master | Euro (€) 5320.00 |
| Electrical Engineering (Adaptronics) | Master | Euro (€) 5590.00 |
| Smart Power Systems | Master | Euro (€) 5590.00 |
| Financial Engineering Mathematics | Master | Euro (€) 4720.00 |
| Technical Translation | Master | Euro (€) 3770.00 |
| Digital Humanities | Master | Euro (€) 5490.00 |
| Telematics and Transport Electronics Systems | Master | Euro (€) 5320.00 |
| Entrepreneurship and Management | Master | Euro (€) 3700.00 |
| Business Finance | Master | Euro (€) 3500.00 |
| Civil Construction and Real Estate Management | Master | Euro (€) 5000.00 |
| MBA Innovation and Entrepreneurship | Master | Euro (€) 4700.00 |
| Industrial Engineering and Management | Master | Euro (€) 4700.00 |
| Logistics and Supply Chain Security | Master | Euro (€) 3700.00 |
| Environmental Engineering | Master | Euro (€) 5320.00 |
| Chemistry and Chemical Technology | Master | Euro (€) 5890.00 |
| Material Science and Nanotechnologies | Master | Euro (€) 5310.00 |
| Architecture | Master | Euro (€) 9300.00 |
| Design Engineering | Master | Euro (€) 6800.00 |
| Marine Transport | Master | Euro (€) 8000.00 |
| Master of Business Administration (MBA) | Master | Euro (€) 5680.00 |
| Executive Master of Business Administration (MBA) | Master | Euro (€) 16500.00 |
| Information Technologies (Master) | Master | Euro (€) 4800.00 |
| Educational Sciences (Master) | Master | Euro (€) 3700.00 |
Təbriklər! Siz müraciət üçün uyğunsunuz.
Zəhmət olmasa sənədlərinizi (Transkript, Pasport və s.) vahid bir ZIP və ya PDF faylı olaraq yükləyin.