Kaunas University of Technology (KTU) is one of the largest and most prestigious technical universities in Lithuania. The university is a European-renowned higher education institution in the fields of technology, engineering, IT, business and innovation.
KTU offers students a European-level education and real career opportunities with its modern teaching approach, strong scientific base and international cooperation.
1) Passport
2) Photo
3) High school diploma
5) Transcript
6) Language certificate (IELTS, Duolingo, TOEFL, etc.)
7) Motivation letter
8) Europass CV
9)Bachelor diploma
If you are looking for a real future in Europe, not just a diploma, then Kaunas University of Technology (KTU) is the right place to be. Students studying at KTU do not just keep what they learn in the classroom - they apply it in projects, startups and real companies.
Here you:
Work in modern laboratories
Develop projects together with international students
Establish direct contact with European companies
KTU creates conditions for students to realize their ideas. Thanks to startup centers, innovation hubs and technology parks, many students start their careers while still studying.
| Program Name | Education Level | Annual Fee |
|---|---|---|
| Applied Chemistry | Bachelor | Euro (€) 4108.00 |
| Artificial Intellegence | Bachelor | Euro (€) 4108.00 |
| Automation and Control | Bachelor | Euro (€) 4108.00 |
| Aviation Engineering | Bachelor | Euro (€) 4108.00 |
| Biomedical Materials Industries | Bachelor | Euro (€) 4108.00 |
| Business Digitalization Management | Bachelor | Euro (€) 3176.00 |
| Chemical Technology and Engineering | Bachelor | Euro (€) 4108.00 |
| Communication Studies and Information Management Technologies | Bachelor | Euro (€) 3176.00 |
| Economics | Bachelor | Euro (€) 3176.00 |
| Electrical Engineering | Bachelor | Euro (€) 4108.00 |
| Electronics and Electrical Engineering | Bachelor | Euro (€) 4108.00 |
| Engineering Physics | Bachelor | Euro (€) 4108.00 |
| Fashion Engineering | Bachelor | Euro (€) 4108.00 |
| Food Science and Technology | Bachelor | Euro (€) 4108.00 |
| Industrial Biotechnology | Bachelor | Euro (€) 4108.00 |
| Industrial Engineering | Bachelor | Euro (€) 4108.00 |
| Informatics | Bachelor | Euro (€) 4108.00 |
| Intelligent Robotics system | Bachelor | Euro (€) 4108.00 |
| Materials Physics and Nanotechnologies | Bachelor | Euro (€) 4108.00 |
| Mechanical Engineering | Bachelor | Euro (€) 4108.00 |
| Mechatronics | Bachelor | Euro (€) 4108.00 |
| New Media Language | Bachelor | Euro (€) 3176.00 |
| Politics,Philosophy and Society | Bachelor | Euro (€) 3176.00 |
| Public Governance and Civil Society | Bachelor | Euro (€) 3176.00 |
| Renewable Energy Engineering | Bachelor | Euro (€) 4108.00 |
| Transport Electronics | Bachelor | Euro (€) 4108.00 |
| Accounting and Auditing | Master | Euro (€) 4606.00 |
| Aeronautical Engineering | Master | Euro (€) 5538.00 |
| Applied Chemistry | Master | Euro (€) 5538.00 |
| Artificial Intellegence in Computer Science | Master | Euro (€) 5538.00 |
| Biomedical Engineering | Master | Euro (€) 5538.00 |
| Chemical Engineering | Master | Euro (€) 5538.00 |
| Construction Management | Master | Euro (€) 5538.00 |
| Control Technologies | Master | Euro (€) 5538.00 |
| Data Science and Artificial Intelligence | Master | Euro (€) 5538.00 |
| Design for Sustainable Future | Master | Euro (€) 6985.00 |
| Electrical Power Engineering | Master | Euro (€) 5538.00 |
| Electronics Engineering | Master | Euro (€) 5538.00 |
| Energy Technologies and Economics | Master | Euro (€) 5538.00 |
| Environmental Engineering | Master | Euro (€) 5538.00 |
| Fashion Innovation Technologies | Master | Euro (€) 5538.00 |
| Food Science and Nutrition | Master | Euro (€) 5538.00 |
| Industrial Biotechnology | Master | Euro (€) 5538.00 |
| Industrial Engineering and Management | Master | Euro (€) 5538.00 |
| Innovation Management and Entrepreneurship | Master | Euro (€) 4606.00 |
| International Business | Master | Euro (€) 4606.00 |
| Materials Physics | Master | Euro (€) 5538.00 |
| Mechanical Engineering | Master | Euro (€) 5538.00 |
| Mechatronics | Master | Euro (€) 5538.00 |
| Medical Physics | Master | Euro (€) 5538.00 |
| Medicinal Chemistry | Master | Euro (€) 5538.00 |
| Public Policy and Security | Master | Euro (€) 4606.00 |
| Social Innovations and Research | Master | Euro (€) 4606.00 |
| Structural and Building Products Engineering | Master | Euro (€) 5538.00 |
| Sustainable and Energy Efficient Buildings | Master | Euro (€) 5538.00 |
| Sustainable Intelligent Habitats | Master | Euro (€) 5538.00 |
| Translation and Post-Editing of Technical Texts | Master | Euro (€) 5538.00 |
| Vehicle Engineering | Master | Euro (€) 5538.00 |
Təbriklər! Siz müraciət üçün uyğunsunuz.
Zəhmət olmasa sənədlərinizi (Transkript, Pasport və s.) vahid bir ZIP və ya PDF faylı olaraq yükləyin.